Print Print   Email Email
Date Name Sorted Ascending Title Type Shares Traded Price Range
Mar 12, 2008 adams daniel Director Automatic Sell 10,190 13.65
Mar 5, 2008 adams daniel Director Option Execute 10,190 3.75
Mar 16, 2007 adams daniel Director Option Execute 10,190 3.75
Mar 16, 2007 adams daniel Director Automatic Sell 10,190 17.80
Feb 23, 2010 bailey gregory Director Automatic Sell 20,000 36.04
Feb 9, 2010 bailey gregory Director Automatic Sell 20,000 36.82
Jan 27, 2010 bailey gregory Director Automatic Sell 20,000 33.35
Jan 14, 2010 bailey gregory Director Automatic Sell 10,000 38.00
Dec 23, 2009 bailey gregory Director Automatic Sell 10,000 38.42
Dec 21, 2009 bailey gregory Director Automatic Sell 10,000 36.40
Dec 17, 2009 bailey gregory Director Automatic Sell 10,000 35.44
Dec 10, 2009 bailey gregory Director Option Execute 107,000 1.55
Dec 4, 2009 bailey gregory Director Automatic Sell 10,000 34.04
Dec 1, 2009 bailey gregory Director Automatic Sell 10,000 31.49
Nov 20, 2009 bailey gregory Director Automatic Sell 14,000 25.99
Sep 14, 2009 bailey gregory Director Automatic Sell 10,000 25.99
Jul 9, 2009 bailey gregory Director Option Execute 107,508 1.55
Jul 9, 2009 bailey gregory Director Disposition (Non Open Market) 7,195 23.16
Jun 10, 2009 bailey gregory Director Automatic Sell 20,000 20.74 - 21.36
May 26, 2009 bailey gregory Director Automatic Sell 1,700 24.13
Showing 1-20 of 163 transactions Page: 1 2 3 4 5 6 7 8 9  See Next 20

Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.